CARBON BLACK
ENGINEERED
FOR TODAY’S
DEMANDS.
cbc2 solutions provides stable pricing, secure logistics, and consistently high-performance carbon black with verified sustainability practices — giving you the confidence to produce at scale without compromise.
| Hard Grade Carbon Black | ||||||||
|---|---|---|---|---|---|---|---|---|
| The hard grades of Carbon Black, also called ‘Tread Black’ are commonly used as the most cost-effective rubber reinforcing agent in tire components such as treads. | ||||||||
| N 110 | N 134 | N 220 | N 234 | N 326 | N 330 | N 339 | N 358 | N 375 |
| Soft Grade Carbon Black | |||||
|---|---|---|---|---|---|
| Soft Grade Carbon Black or ‘Carcass Black’ is widely used in the sidewalls and inner liners of automobile tires; other automobile parts such as sealing systems, hoses, anti-vibration parts; general rubber goods such as hoses, belts, gaskets, mats and seals. | |||||
| N 550 | N 650 | N 660 | N 762 | N 772 | N 774 |
| Grade | NSA (m²/g) ASTM D6556 |
Tint (%) ASTM D3265 |
Iodine (mg/g) ASTM D1510 |
OAN (ml/100g) ASTM D2414 |
COAN (24M4) (ml/100g) ASTM D3492 |
Pour Density (kg/m3) ASTM D1513 |
Download |
|---|---|---|---|---|---|---|---|
| N110 | 127 | 124 | 145 | 113 | 97 | 345 | Download |
| N134 | 143 | 131 | 142 | 127 | 103 | 320 | Download |
| N220 | 114 | 116 | 121 | 114 | 98 | 355 | Download |
| N234 | 119 | 123 | 120 | 125 | 102 | 320 | Download |
| N326 | 78 | 111 | 82 | 72 | 68 | 455 | Download |
| N330 | 78 | 104 | 82 | 102 | 88 | 380 | Download |
| N339 | 91 | 111 | 90 | 120 | 99 | 345 | Download |
| N358 | 80 | 99 | 84 | 150 | 108 | 305 | Download |
| N375 | 93 | 114 | 90 | 114 | 96 | 345 | Download |
| N550 | 40 | 57 | 43 | 121 | 85 | 360 | Download |
| N650 | 36 | 54 | 36 | 122 | 80 | 370 | Download |
| N660 | 35 | 56 | 36 | 90 | 74 | 440 | Download |
| N774 | 29 | 52 | 27 | 65 | 59 | 515 | Download |
| N762 | 30 | 54 | 29 | 72 | 63 | 490 | Download |
| N772 | 32 | 54 | 30 | 65 | 59 | 520 | Download |
cbc2 solutions’ Shine series specialty carbon pigments are engineered for superior performance, offering improved color, UV protection, conductivity, and dispersibility. Developed to meet the demands of high-performance applications, Shine blacks are ideal for use in plastics, paints, coatings, textiles, and adhesives.
| GRADE | PARTICLE SIZE | NSA | TINT | Download |
|---|---|---|---|---|
| SHINE 20 | 22 | 113 | 115 | Download |
| SHINE 226P | 23 | 112 | 116 | Download |
| SHINE PALFA | 24 | 100 | 103 | Download |
| SHINE 39 | 27 | 115 | 111 | Download |
| SHINE 32 | 28 | 89 | 104 | Download |
| SHINE 7650P | 28 | 27 | 55 | Download |
| SHINE 750A | 29 | 26 | 53 | Download |
| SHINE 30 | 30 | 79 | 104 | Download |
| SHINE 26 | 31 | 80 | 111 | Download |
| SHINE 50 | 50 | 38 | 55 | Download |
| SHINE 60 | 55 | 32 | 53 | Download |
| SHINE PG | 56 | 30 | 57 | Download |
| SHINE 72 | 57 | 28 | 53 | Download |
| SHINE 74 | 58 | 27 | 47 | Download |
| SHINE 74 LD | 59 | 30 | 50 | Download |
Designed for specialty applications, P-Blacks offer precise control over surface area and structure — providing the high quality and performance that demanding applications require.
| Grade | Iodine adsorption number (g/kg) | DBP absorption number (cm³/100g) | Download |
|---|---|---|---|
| P-2800 | 43 ± 5.0 | 121 ± 5.0 | Download |
| P-600 | 36 ± 5 | 90 ± 5 | Download |
| P-1700 | 30 ± 5.0 | 66 ± 5.0 | Download |
| P-1300 | 80 ± 5.0 | 100 ± 5.0 | Download |
| P-1011 | 20 ± 4 | - | Download |
| P-3000 | 82 ± 5.0 | 72 ± 5.0 | Download |
| P-200 | 120 ± 5.0 | 110 ± 8.0 | Download |
| P-1390 | 90 ± 5.0 | 120 ± 5.0 | Download |
Acetylene black is a high-purity, highly conductive form
of carbon black produced by the exothermic thermal decomposition of acetylene gas. It features a high degree of structural aggregation, making it an ideal conductive additive for lithium-ion batteries, supercapacitors, and fuel cells. It is also used in rubber and cable shielding.
Not all carbon black is created equal. For applications subject to FDA oversight, material selection is a critical compliance decision. cbc2 solutions offers FDA-compliant carbon black that meets 21 CFR specifications, providing manufacturers with a reliable, certified solution for food contact, medical, and packaging applications.
| TYPICAL QUALITY PROPERTIES | |||
|---|---|---|---|
| Property | ASTM | Units | P200 |
| Iodine Absorption Number | D1510 | g/kg | 121.0 +/- 5.0 |
| DBP Absorption Number | D2414 | cm³/100g | 100.0 +/- 5.0 |